The Thorpe Center
Curriculum
External Reviews
The Dean of Curricular and Faculty Development coordinates the external review process for all Ä¢¹½´«Ã½ departments and programs. See the current Handbook of External Review Guidelines for more details.
Ä¢¹½´«Ã½ External Departmental/Program Reviews' Schedule:
(as of 4/23/2026)
| Academic Unit / Major(s) |
Year 1 (Self-Study) |
Year 2 (On-Campus Visit) |
Year 3 (Informal Check-in) |
Year 4 (Informal Check-in) |
Year 5 (Formal Progress Check-in) |
| Computer Science & Data Science | 2023-2024 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
| The Ames Library | 2023-2024 | 2023-2024 | 2024-2025 | 2025-2026 |
2026-2027 |
| Biology | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
| Mathematics | 2024-2025 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
| World Languages, Literatures, and Cultures (WLLC) | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
| Accounting | 2025-2026 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
| English | 2025-2026 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
| Economics | 2025-2026 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
| Writing Program (incl. Writing Center) | 2025-2026 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 |
| Finance | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
| Political Science | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
| Shared Curriculum | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
| Psychology | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 |
| Environmental Studies | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 |
| Chemistry & Biochemistry | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 |
| School of Music | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 |
| History | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 |
| Business Administration | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 |
| Physics | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 |
| Philosophy | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 |
| School of Theatre Arts | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 |
| Sociology & Criminology | 2028-2029 | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 |
| International & Global Studies (IGS) | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 |
| Kinesiology, Sport, & Physical Education | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 |
| Neuroscience | 2029-2030 | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 |
| School of Art & Design | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 |
| Women's, Gender, & Sexuality Studies | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 |
| Humanities | 2030-2031 | 2031-2032 | 2032-2033 | 2033-2034 | 2034-2035 |
Upcoming Accreditation Reviews' Schedule:
| Academic Unit / Major(s) | Last Accreditation Audits / Submissions | Future Accreditation Audits / Submissions |
| Nursing |
CCNE: Spring 2020 Continuous Improvement Progress Report: Jan. 2025 |
CCNE site visit 2030-2031 |
| School of Educational Studies (3 majors) |
ISBE Audit: January 2024 Diverse Educator Pipeline Report: Jan. 2025 CRTL & IPES alignments: Aug. 2025 |
ISBE literacy plans due 2026; Title II & APR annual reports; SEL/ELL/Safety practices yearly reports; ISBE Professional Development Audit on 5-year cycle |